Mobiles: under ₹15000, India
|
 |
Display: 6.77", 1610x720, 16M colors, IPS, capacitive touchscreen, flat, hole-punch camera, HDR, 60-120Hz refresh rate, 850 Nits (maximum), 261ppi; Rear camera: 108MP, f/1.75, … ₹10,900 | |  |
Display: 6.9", 2340x1080, 16M colors, IPS, capacitive touchscreen, flat, hole-punch camera, 60-144Hz refresh rate, 288Hz touch sampling rate, 850 Nits (maximum), 374ppi; Rear camera: … ₹10,900 | |  |
Display: 6.9", 2340x1080, 16M colors, IPS, capacitive touchscreen, flat, hole-punch camera, 60-144Hz refresh rate, 288Hz touch sampling rate, 850 Nits (maximum), 374ppi; Rear camera: … ₹10,900 | |  |
Display: 6.9", 2340x1080, 16M colors, IPS, capacitive touchscreen, flat, hole-punch camera, 60-144Hz refresh rate, 288Hz touch sampling rate, 850 Nits (maximum), 374ppi; Rear camera: … ₹10,900 | |  |
Display: 6.9", 1640x720, 16M colors, IPS, capacitive touchscreen, flat, notch, 60-120Hz refresh rate, 500 Nits (maximum), 260ppi; Rear camera: 50MP, f/1.8, phase-detection AF (PDAF), … ₹10,900 | |  |
Display: 6.9", 1640x720, 16M colors, IPS, capacitive touchscreen, flat, notch, 60-120Hz refresh rate, 500 Nits (maximum), 260ppi; Rear camera: 50MP, f/1.8, phase-detection AF (PDAF), … ₹10,900 | |  |
Display: 6.9", 1640x720, 16M colors, IPS, capacitive touchscreen, flat, notch, 60-120Hz refresh rate, 500 Nits (maximum), 260ppi; Rear camera: 50MP, f/1.8, phase-detection AF (PDAF), … ₹10,900 | |  |
Display: 5.45", 1440x720, 16M colors, IPS, capacitive touchscreen, Gorilla Glass 3, flat, 650 Nits (maximum), 295ppi; Rear camera: 13MP, f/2.0, phase-detection AF (PDAF), LED flash, video … ₹10,900 | |  |
Display: 5.45", 1440x720, 16M colors, IPS, capacitive touchscreen, Gorilla Glass 3, flat, 650 Nits (maximum), 295ppi; Rear camera: 13MP, f/2.0, phase-detection AF (PDAF), LED flash, video … ₹10,900 | |  |
Display: 5.45", 1440x720, 16M colors, IPS, capacitive touchscreen, Gorilla Glass 3, flat, 650 Nits (maximum), 295ppi; Rear camera: 13MP, f/2.0, phase-detection AF (PDAF), LED flash, video … ₹10,900 | |  |
Display: 6.77", 1610x720, 16M colors, IPS, capacitive touchscreen, flat, hole-punch camera, 60-120Hz refresh rate, 700 Nits (typical), 850 Nits (maximum), 261ppi; Rear camera: … ₹10,900 | |  |
Display: 6.77", 1610x720, 16M colors, IPS, capacitive touchscreen, flat, hole-punch camera, 60-120Hz refresh rate, 700 Nits (typical), 850 Nits (maximum), 261ppi; Rear camera: … ₹10,900 | |  |
Display: 6.56", 1612x720, 16M colors, IPS, capacitive touchscreen, flat, notch, 60-90Hz refresh rate, 180Hz touch sampling rate, 269ppi; Rear camera: 16MP, phase-detection AF (PDAF), … ₹10,900 | |  |
Display: 6.56", 1612x720, 16M colors, IPS, capacitive touchscreen, flat, notch, 60-90Hz refresh rate, 180Hz touch sampling rate, 269ppi; Rear camera: 16MP, phase-detection AF (PDAF), … ₹10,900 | |  |
Display: 6.56", 1612x720, 16M colors, IPS, capacitive touchscreen, flat, notch, 60-90Hz refresh rate, 180Hz touch sampling rate, 269ppi; Rear camera: 16MP, phase-detection AF (PDAF), … ₹10,900 | |
|
Best Mobile Phones Under ₹15,000 in India – Balanced Performance and Features
The under 15,000 rupees segment is probably the most competitive and popular in India. Here you get phones that feel premium, perform well in daily use, and even handle heavier tasks like multitasking and gaming reasonably.
Processors jump to better chipsets – Dimensity 6020, Snapdragon 695, or Exynos equivalents that score well in benchmarks. 6GB or 8GB RAM becomes standard, with virtual RAM extension. You can run multiple apps, switch quickly, and play PUBG or Call of Duty Mobile at medium settings without major lag.
Displays upgrade to Full HD+ AMOLED or high-quality IPS with 120Hz refresh in some models. Colours are vibrant, blacks deep on AMOLED, and viewing angles excellent. Brightness reaches 700–900 nits for comfortable outdoor use.
Cameras get 64MP or 108MP main sensors with better processing. Ultra-wide and macro lenses appear. Low-light performance improves noticeably with night modes. Front cameras are 16–32MP for sharp selfies and clear video calls.
Battery remains strong at 5000mAh but charging speeds increase to 33W or 45W – full charge in under an hour. Some offer stereo speakers for better media experience.
Build quality feels more premium – glass backs, metal frames in some, IP53 or IP54 rating for splash resistance. In-display or faster side fingerprint sensors.
Software experience is cleaner with promised 2–3 years of OS updates from brands like Samsung, Motorola, Nothing. 5G bands are comprehensive for good future coverage.
Highlights of under ₹15,000 phones
- Powerful mid-range processors for gaming
- Full HD+ AMOLED displays
- 108MP cameras with ultra-wide
- Fast 33W–45W charging
- Stereo speakers and better haptics
- Premium glass or metal build
- Longer software support
This range suits most Indian users who want all-round performance for work, entertainment, and photography.
All products are 100% original with full manufacturer warranty. Enjoy best prices in India, free delivery across the country, Cash on Delivery, and No Cost EMI options.
| |
|
|